Devilz Rejectz
Devilz Rejectz

Home Forums Calender News DKP Roster Progression Raids














Pentagram
Blackwing Lair

 
Welcome! Login or register.
Stats
Devilz Rejectz summary

Devilz Rejectz Class Stat Listing

Last Updated: 2008/07/25 11:37:29 -0400

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Ruein 70 16/0/45 3.400.007510.6751425811263494.191472451183.0010.675140.00131.00037239873
Zeia 70 3/11/47 4.520.0012111.1445331772623507.361285449124.0011.144530.00339.000227575141
Adrastus 70 0/54/7 11.341.333183.9111273572734420.933491650.003.91110.0021.000136455281
Garrock 70 48/0/13 3.480.009311.0349225521623505.45772444163.0011.034920.00122.00021944791
Blubery 70 8/11/42 3.480.0011612.3427626862063476.9056437876.0012.342760.00168.00014943795
Warpaws 70 0/49/12 11.650.572614.7527503960538418.243382320.004.75270.00145.000171694237
Druidspwn 70 1/46/14 25.683.612744.98652983264635627.321912500.004.98650.00257.000136585247
Alexasnow 64 0/55/0 10.553.162694.3330224259431821.482991700.004.33300.000.000141366213
Fluman 33 22/0/0 0.000.00484.366362561575.686790.004.3660.000.0001085838
Pmamma 32 0/23/0 7.500.00924.4569297815412.346800.004.4560.000.0008710049
Shadowgrizly 22 0/13/0 4.340.00464.0905241081027.350470.004.0900.000.000575855

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Beaztmazter 70 41/20/0 502142031.195.142150.00332.5359.00724
Reddamein 70 45/16/0 452126224.604.1920715.00297.6145.00568
Obionekenobi 70 11/47/3 497203731.573.112290.00347.2272.00648
Zaksso 70 0/42/19 431205825.755.832066.00309.8257.00610
Gerrik 70 41/20/0 474100919.940.0014353.00234.1105.00613
Stitchy 68 17/42/0 300112313.051.411892.00198.60.00426
Criticalshot 67 16/42/0 290116714.740.0012820.00209.60.00435
Arfenis 61 7/45/0 29580712.110.001290.00150.50.00296
Wasumadre 60 6/42/3 2067747.810.00857.00116.50.00243
Dueey 53 41/2/1 1862824.940.00830.0079.10.00179
Ballsweat 32 23/0/0 1221765.760.00610.0041.80.00105
Macrea 30 21/0/0 911915.380.00500.0046.70.0097

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Jayma 70 0/50/11 17.86102126.86107017.868490.8750410.0036.000505
Kracan 70 42/16/3 26.73105126.73105126.73105113.1667693.0047.0033519
Halister 70 44/17/0 22.9393122.9393122.937592.625110.00102.0020359
Freetherock 70 21/40/0 20.8272329.8272320.827233.2554151.00334.0024684
Tralalala 70 43/17/1 24.8169824.8169824.816984.364510.00159.0025416
Felex 70 40/21/0 22.8588322.8588322.857110.79591104.00119.0010398
Ashlie 70 11/0/50 17.0863417.0863417.087565.154820.0067.0044445
Mieqi 69 0/3/57 14.2938614.2938614.293860.003874.000.0024309
Dmagi 66 0/57/0 13.7734122.7734113.773411.764034.000.000268
Icepriness 63 0/0/54 14.1136114.1136114.113610.0034110.000.000285
Bobberg 57 0/0/48 4.691234.691234.692090.002002.000.00084
Lilrob 33 1/20/3 4.70114.70114.70270.001120.000.00041
Joeschmoe 24 0/15/0 6.60276.60276.60270.811130.000.00045
Crasten 18 0/0/9 5.0005.0005.0000.00720.000.00040

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Kyuubi 70 42/19/0 2.090.0074165145125.003503.61154623.8962746227.005.00245.000547161
Arighon 70 0/51/10 5.530.001221673552820.4252324.083685.103681410.0018.150.0001039169
Jamman 70 0/59/2 5.360.8295113686789.4446111.53575.76431407.009.4429.000800244
Sorium 70 47/14/0 4.740.0084141065465.003504.01129620.7058050751.005.0069.000558178
Irishbrat 70 0/49/12 8.170.001371606285611.9846114.061545.071541390.0014.5757.000938327
Dayis 70 47/14/0 3.730.0077133494425.003503.73180618.2470742379.005.00127.000472126
Behir 70 49/12/0 4.730.70105101915865.443615.2960113.9536630871.005.440.000410198
Lightryder 70 12/0/49 30.555.2098999018725.003504.5709.2902360.005.00292.000635573
Thornlight 70 5/8/48 23.851.2799926813125.003504.617911.647925841.0010.00311.000686451
Doomaes 67 0/0/58 16.694.7616559288075.763548.421158.72681357.0010.760.000481289
Vardra 64 5/8/42 10.500.008877375084.843164.501459.2212424132.004.840.000422168
Yayiwin 63 11/0/43 9.250.00783744694.883124.2104.760960.005.880.000124137
Thorlief 51 42/0/0 5.570.007238465974.922534.92207.1110810.004.920.000202212
Jizzoner 25 0/0/16 9.150.003411162435.681425.0305.160460.005.680.0009494

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Asteria 70 20/41/0 19920.0010.32764505272.000.008.327640542286
Phatness 70 20/41/0 10630.6316.41689506108.000.0011.417390258398
Lucianous 70 15/0/46 9457.7714.3694551767.0060.0014.36100020213642
Radhealz 70 21/40/0 18860.008.08698504135.00244.008.086980287621
Damojosgurl 70 7/0/54 8314.049.7183140610.0018.009.71111225151438
Goliaths 70 20/41/0 17070.009.28651469218.0039.007.286510423358
Ang 70 20/41/0 11031.119.7357139388.00121.008.7357128281290
Kwtf 66 0/2/55 4402.8314.134403670.000.0014.134400211309
Healzfouru 65 0/0/56 4010.318.103083436.000.008.103080237384
Peachgirl 61 14/33/5 330.008.043312223.000.003.0433013350
Yokomoto 59 3/0/47 2710.009.112712650.000.009.112910236195
Holycap 40 0/0/31 361.836.18361573.000.006.1849011980
Healforcash 18 9/0/0 110.005.0611640.000.005.061104839
Dhealer 12 0/0/3 00.004.630360.000.004.63004031

Rogue

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerDodgeMH DPSOH DPSParryResilienceStaminaBuffs
Bgmoney 70 15/41/5 26.4517.315233425176928.56229.4172.05.0019.00617
Meatchopper 70 18/0/43 26.506.535243487162325.57207.2103.54.96241.00571
Triedge 70 20/0/41 31.985.775334133194627.06236.5120.95.00364.00739
Hantzu 70 19/42/0 28.7714.654423090173822.51230.2164.35.000.00483
Ttothewade 70 20/0/41 30.194.445034073156924.56205.7104.05.00268.00709
Silance 70 17/0/44 27.364.065513523136328.07188.594.15.00257.00672
Rmplstltzkn 70 0/20/41 13.012.034722524142127.77199.2115.09.7628.00427
Xennion 70 17/0/44 25.856.404893320155525.09202.2101.14.96221.00563
Tabrito 70 16/0/45 23.125.644542787143324.43193.5100.05.0045.00446
Khaylo 66 6/2/49 20.283.903722276128119.90154.274.54.920.00383
Darthansus 35 0/0/26 11.050.0017295829122.0139.720.54.760.00112
Terranace 16 0/0/5 12.990.005346910716.8121.610.84.800.0046
Jiveostrich 13 0/4/0 8.420.00413118016.8414.26.54.840.0040

Shaman

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationStaminaStrengthBuffs
Bluberystomr 70 0/20/41 4.360.0067130593386.009.35171848849.0018.226910.00373.0020880109
Dmagick 70 41/0/20 0.000.006792153385.004.3686448748.0020.388610.00125.0020635109
Lunariel 70 0/44/17 19.974.3825444588564.8812.5625624028.005.342564.8834.000403157
Freetotemsho 70 0/9/52 4.110.0061106983265.004.11179946897.0012.177000.00214.000589103
Emmazypher 70 0/48/13 25.624.82212586511005.0010.1538931431.006.133505.0086.000619222
Liljay 69 8/0/52 4.000.006063923204.924.0477032063.007.304650.000.004312101
Visacol 68 0/7/52 9.911.1314469695494.727.4037625336.008.192770.000.000327134
Shammojo 62 4/49/0 12.443.1515929576884.769.1625316810.005.472534.760.000319132
Sike 51 1/41/0 14.891.0914118303064.6014.6501250.004.8304.600.00016798
Nilinie 22 0/13/0 11.850.00378221144.805.320480.004.6000.000.0005439
Parapadarapa 14 0/3/0 4.960.0026531724.924.920350.004.8500.000.0004132
Shockd 11 2/0/0 4.420.0021454624.924.500310.005.0900.000.0003030

Warlock

CharacterLevelSpecFire Crit ChanceFire DamageHit RatingIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationStaminaBuffs
Lightreaper 70 40/0/21 21.127104.364040.00117.0021.1276720507
Wonhunglow 70 7/41/13 19.709340.874860.00263.0019.7093438703
Anoris 70 44/17/0 11.709323.494220.00241.0011.7093210802
Raqewarlord 70 3/41/17 14.629840.404712.00444.0014.6298424894
Hetty 70 24/37/0 14.406271.743730.00153.0014.4062740489
Kirishi 70 0/6/55 20.288632.624010.00223.0020.2886114629
Mirius 70 17/44/0 18.876721.034410.00406.0018.8767214833
Pierry 70 22/5/34 20.805961.663770.00306.0020.805960762
Kontraceptiv 70 17/3/41 18.557052.933960.00363.0018.5570514674
Powerlock 60 10/41/0 5.052141.002030.000.005.052250212
Fraty 38 3/13/13 5.19190.001260.000.005.195096
Warslock 36 27/0/0 7.16362.091400.000.007.1652075
Sparcle 34 25/0/0 9.07250.001450.000.009.0725091
Malefactor 24 15/0/0 5.2760.00800.000.005.276065
Littlelockk 21 7/0/5 6.76111.00870.000.006.7611063

Warrior

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeParryResilienceStaminaStrengthBuffs
Tynee 70 6/5/50 7.214.191481746069018.3349819.6917.3650.001155250
Whiskeywild 70 10/51/0 26.876.02231931813316.003759.5611.00131.00750414
Ardon 70 11/0/50 16.572.8510110381136611.9239810.3712.05102.00640433
Eldor 70 39/22/0 31.004.19158916915485.003507.0210.00255.00672462
Npa 70 36/22/3 32.493.931731040615025.003507.5210.00319.00748505
Peppy 70 3/47/11 27.565.20176852912325.243566.865.24170.00632316
Kilinhorde 70 35/23/3 27.802.79118927113065.003504.6910.00314.00687412
Zaishen 70 15/0/46 26.902.9216211182147810.803707.9510.80290.00765522
Zexian 70 33/28/0 17.042.7911131227704.883475.339.88107.00322255
Raqewarrior 70 41/17/3 25.661.59217791311124.923487.9010.68127.00608415
Idony 70 10/0/51 5.500.891441371477022.3451915.9616.760.00712276
Damightymojo 70 17/44/0 30.184.57177916017335.203557.8510.20219.00710449
Korckey 70 12/0/49 24.6213.1922010514165410.803709.1510.8040.00625519
Lilsicko 70 48/13/0 22.380.63221601311965.123538.2410.1271.00484347
Flashhound 68 33/26/0 19.582.5524161938425.123439.247.120.00561294
Floramynta 56 33/14/0 19.260.0013632576164.922787.959.920.00255234
Vantar 45 5/30/0 15.430.0010622294754.842217.6711.710.00166164
Bonescythe 40 0/31/0 15.160.008018024325.082025.985.080.00180152
Colaine 38 28/1/0 7.930.007218633625.121935.7210.120.00157134
Peppie 14 0/5/0 12.760.00458571184.96696.874.960.007148
Kimmbo 11 0/2/0 8.470.0029431894.88525.194.880.003338

.

Last modified by Asteria at 07/26/2008 08:22 PM.
Originally created at 07/26/2008 08:22 PM.
Powered by Guildomatic